1. Summary
CPL8100A/B is a kind of current probe that can measure both DC and AC current up to 100A (70.7Arms). The band width of CPL8100A is 600 kHz (-3dB), and the band width of CPL8100B is 2MHz (-3dB).CPL8100 series provide two range option of 10A and 100A, the users may choose the correct range according to the current value. The auto zero function make it easy for the users to operate, and it also has power and low voltage indicator as well as overload sound alert. The probe can be powered by battery or external power supply, which makes the measurement a lot more convenient. With standard BNC output port, the probe can connect to any oscilloscope, and it can also connect to multimeter with BNC-banana plug. The CPL8100 series is usually used in power supply , motor drive and power supply.
1、Electronic Characteristics
Test Condition: 23℃, 60%RH, cable under test get through the test center, load resistance 1MΩ
Range level | L | H | |
Current range | 50mA~10A Peak | 1A~100A Peak | |
Attenuation accuracy | 0.1V/A | 0.01V/A | |
Typical DC precision | 3%±50mA | 500mA~40A Peak :4%±50mA;40A~100A Peak :±15% Maximum | |
Band-width (-3dB) | CPL8100A | DC-600kHz Refer to the typical Amplitude frequency characteristic (Figure 1) | |
CPL8100B | DC-2MHz Refer to the typical Amplitude frequency characteristic (Figure 2) | ||
Max current VS frequency characteristics curve | Figure 3 | ||
Phase shift | DC~65Hz:<1.5° | DC~65Hz:<1° | |
Typical DC linearity | The typical DC linearity at H level(0.01V/A), Figure 4 | ||
Rise time | CPL8100A | ≤583ns | |
CPL8100B | ≤175ns | ||
Max operation current | Please refer to voltage and current rating table | ||
Max operation voltage | Please refer to voltage and current rating table | ||
Max floating voltage | Please refer to voltage and current rating table | ||
Operating voltage RMS | CATI 600V CATII 600V CATIII 300V | ||
Common mode voltage RMS | CATI 600V CATII 600V CATIII 300V | ||
Typical battery type and life. | 9V alkaline layer-built battery/ 15H | ||
Low power indication | When battery voltage is lower than 6.5V, battery indicator will turned red and alert. | ||
Overload indication | When the current under test surpasses the range, the buzzer will buzz |
Figure 2 CPL8100B Typical Gain VS Frequency curve
Figure 4 Typical DC linearity (0.01V/A level)